Today, we announce an exclusive daily newsletter service for Indian stocks and commodities markets (MCX – Gold, Silver, Copper, Crude Oil, NG). It’ll contain view, trading range and trade ideas for the Indian market.
Introductory Price: 20,000 INR per quarter. The introductory price is valid until 4th July 2020.
Mode of payment: Pay Now via | NEFT/IMPS/CASH DEPOSIT to the following bank account
| Bank Name: | ICICI Bank | ||
| Account No. : | 004105500654 | ||
| Beneficiary’s Name: | ASTRODUNIA | ||
| RTGS/NEFT IFSC Code : | ICIC 0000041 | ||
| SWIFT CODE | ICICINBBCTS | ||
| Address of Bank: | Malav Parisar, A.B. ROAD, Indore |
